Property Attributes
- MLS#26038749
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityLittle Rock
- AreaLittle Rock
- NeighborhoodCARRIAGE CREEK
- Zip72211
- StyleColonial
- Year Built1995
- Taxes$ 4812
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2939
- Lot Size0.24 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
This classic Colonial has everything that makes the style timeless — and everything that makes buyers actually want to live there. The kitchen was done right: quartz countertops, gas range, double convection ovens, a Samsung Smart refrigerator, and two walk-in pantries. Formal dining and a generous living room give you real space for real life. The layout upstairs is one of the best features. The primary suite anchors one end. Two bedrooms with a Jack-and-Jill bath sit in the middle. On the far end, a large bedroom with its own ensuite works perfectly for guests, in-laws, or whoever needs their own space. Fresh paint, updated lighting, new hardware, modern fixtures — the finishes are clean and consistent throughout. Outside, the deck overlooks a fully fenced backyard. The side-loading garage keeps the front elevation clean. The big-ticket items are already done: new roof in 2024, whole-home generator, and a Vivint security system with cameras and thermostat control. Carriage Creek's community park has a private pond, full tennis court, two pickleball courts, and a half basketball court.
| Price History | |
|---|---|
| 9/23/2026 | Listed $439,900 |
General Features
| Heating | Central Cool-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public |
| Roof | Composition |
| Fireplaces | Woodburning-Prefab.,Insert Unit,Gas Logs Present,Blowers |
| HOA Fee | 125 |
| Energy Features | Insulated Windows,Extra Insulation,Generator |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 1995 |
| Parking | Garage,Two Car,Auto Door Opener,Side Entry |
| Other Rooms | Formal Living Room,Office/Study,Workshop/Craft |
| Subdivision | CARRIAGE CREEK |
| Style | Colonial |
| Stories Count | Two Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | Annual |
| Inside City Limits | Yes |
| DOCS ON FILE | Property Disclosure |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | Tennis Court(s),Playground,Picnic Area,Mandatory Fee,Fitness/Bike Trail |
| Green Features | Tankless Water Heater,Programmable Thermostat |
| Annual Taxes | 4812.43 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Little Rock |
| Virtual Tour | https://www.youtube.com/watch?v=JgXDt4lFtOY |
| Directions | From Chenal Parkway turn right on Loyola,then turn right on Napoleon. House will be on the right,OR From Napa Valley,turn left to stay on Ridgehaven. Then left onto Carriage Creek,turn right on Nap |
| City | Little Rock |
| Postal Code | 72211 |
| Price Per Sq Ft Total AG | 149.68 |
| Restrictions | Bill of Assurance |
| Public Remarks | This classic Colonial has everything that makes the style timeless — and everything that makes buyers actually want to live there. The kitchen was done right: quartz countertops,gas range,double co |
Interior Features
| Interior Amenities | Washer Connection,Washer-Stays,Dryer Connection-Electric,Dryer-Stays,Water Heater-Gas,Whirlpool/Hot Tub/Spa,Smoke Detector(s),Security System,Window Treatments,Floored Attic,Walk-In Closet(s),Ceiling |
|---|---|
| Dining | Separate Dining Room,Eat-In Kitchen,Separate Breakfast Rm |
| Beds | 4 |
| Total Bedrooms | All Bedrooms Up,4 Bedrooms Same Level |
| Floors | Carpet,Wood,Tile |
| Kitchen Equipment | Built-In Stove,Double Oven,Gas Range,Dishwasher,Disposal,Pantry,Refrigerator-Stays,Ice Maker Connection,Wall Oven,Convection Oven |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Patio,Deck,Porch,Fully Fenced,Lawn Sprinkler,Wood Fence,Video Surveillance |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.24 |
| Lot Dimensions | 10430 |
| Lot | Sloped,Level,Extra Landscaping,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may